The Payments report can be found on the left-hand menu under Reports.
On the Payments report all payments are displayed along with detailed information, including Transactions associated with each payment, Date and time, Status and Paid Amount.
Table data/columns explained
Column Name | Description |
ID | This field is populated with the ID number of the payment. |
Transactions | Hyperlink showing the transactions associated with the specific payment. |
Date and time | This field is populated with the date and time that the payment was made. Notes:
|
Status | This field is populated with the status of the payment. Note:
|
Method | This field is populated with the payment method selected for the transaction (e.g. Room Charge, Pay on the Day, EveryPay Debit/Credit card, etc.). |
Extrnal ID | This field is populated with the “external payment ID” as provided by the payment gateway. |
Paid Amount | This field is populated automatically if payment is made through the available Triparound debit/credit card payment gateways. Alternatively, there is the option to manually enter the paid amount. Note: If neither of these options occur, then the default value will be €0.00. |
Bank Fee | This field is populated with the debit/credit card fee applied to the transaction, based on the payment gateway’s fees. |
Refunded Amount | In case of a refund, this field is populated with the amount that was refunded. |
Business | This field is populated with the Business to which the payment belongs. |
Payment Source | This field is populated with the source of the payment:
|
Notes | Hyperlink showing the notes inserted during manual payment. |
Search functionality / Filters
Search for a specific payment by entering the payment Id in the available Search field or proceed with an Advanced Search by clicking on the Filters.
Export functionality
Once the necessary filters have been applied, the Payments table can be exported in an excel file by clicking on the Export button.
Important Note: The exported excel file is limited to ~1,000 rows.
Click on the following links to learn about the Transactions Report, How to indicate payment for a specific booking and How to make a refund to the customer.