To ensure a smooth and efficient dining experience for your guests, it is important to be aware of the restaurant rules and how they are applied. These predetermined rules apply the designated restrictions concerning restaurant bookings during a customer's stay.
Important:
Restaurant rules can only be applied if a PMS integration is enabled and bookings are made after passing the Guest Validation step in the booking process. If the Guest Validation step is skipped, the validation rules cannot be applied.
How to access
Restaurant rules are predetermined and are activated upon request in your account. Once activated, they will become available under Restaurants > Settings & Policies > Configuration.
Restaurant rules overview
To ensure efficient restaurant reservations and manage dining capacity, the following restaurant rules can be configured for each specific restaurant at your property. These settings allow you to define limits, optimizing the dining experience for your guests.
Important:
Systemic time frame for lunch at which the rules are applied: 12:00 - 17:45
Systemic time frame for dinner at which the rules are applied: 18:00 - 22:30
| Restaurant Rules | Description |
1. | Max Participants | Description: Enter the maximum number of participants per reservation. Example: If 6 participants are set in Fundamentals > About > Maximum participants per booking, but the rule is set to 4, the rule will override the previous setting, and no availability will be shown for more than 4 participants. |
2. | Max Number of Overall Restaurant Reservations per Day | Description: Enter the maximum number of reservations that can be made at the hotel’s restaurants in one day. Example: If the designated number is “2”, the guest will be allowed to dine once at 2 restaurants per day (lunch & dinner). |
3. | Max Number of Reservations for Restaurant per Day | Description: Enter the maximum number of times a reservation can be made at the specific restaurant in one day. Example: If the designated number is “2”, the guest will be allowed to dine twice in one day (lunch & dinner) at the specific restaurant. |
4. | Max Number of Reservations per Schedule (Lunch) | Description: Enter the maximum number of times a lunch reservation can be made at the specific restaurant in one day. Example: If the designated number is “1”, the guest will be allowed to dine for “Lunch” once per day at the specific restaurant. |
5. | Max Number of Reservations per Schedule (Dinner) | Description: Enter the maximum number of times a dinner reservation can be made at the specific restaurant in one day. Example: If the designated number is “1”, the guest will be allowed to dine for “Dinner” once per day at the specific restaurant. |
6. | Room Reservation | Description: Activate to make sure that the restaurant reservation is within the room reservation dates and parameters. Example: If a guest is staying at the hotel from January 15 to January 22, they can only make a restaurant reservation during these dates. |
7. | Max Number of Reservations for Restaurant per Week | Description: Enter how many reservations are permitted at the specific restaurant during one week (7 calendar days). Example: If the designated number is “1”, the guest will be allowed to dine once per week (lunch or dinner) at the specific restaurant. |
8. | Cross Check Number of Restaurant Reservations for Lunch/day | Description: Cross check to ensure there are no duplicate lunch reservations at other hotel restaurants per day. Example: If the designated number is “1”, the guest is only allowed one lunch reservation per day at the hotel’s restaurants. |
9. | Cross Check Number of Restaurant Reservations for Dinner/day | Description: Cross check to ensure there are no duplicate dinner reservations at other hotel restaurants per day. Example: If the designated number is “1”, the guest is only allowed one dinner reservation per day at the hotel’s restaurants. |
10. | Cross Check Number of Specific Restaurant Reservations for Lunch/week | Description: Cross check to ensure there are no duplicate lunch reservations at this specific restaurant per week. Example: Checks to see that the guest has not surpassed their quota of allowed reservations at the specific restaurant. If the designated number is “1”, the guest is only allowed one lunch reservation per week at the specific restaurant. |
11. | Cross Check Number of Specific Restaurant Reservations for Dinner/week | Description: Cross check to ensure there are no duplicate dinner reservations at this specific restaurant per week. Example: Checks to see that the guests has not surpassed their quota of allowed reservations at the specific restaurant. If the designated number is “1”, the guest is only allowed one dinner reservation per week at the specific restaurant. |
12. | Max Number of Reservations for Restaurant per Stay | Description: Enter how many reservations are permitted at the specific restaurant during the guest's entire stay (calculated by the check-in and check-out dates indicated in the guest's Customer Profile). Example: If the designated number is “2”, the guest's will be allowed to dine twice during their entire stay (lunch or dinner) at the specific restaurant. |
13. | Maximum Number of Pre-arrival Bookings | Description: Enter how many reservations are permitted to be made for the specific restaurant prior to the guest's designated check-in date (calculated by the check-in date indicated in the guest's Customer Profile). Example: If the designated number is “0”, then the guest will not see availability for the designated product and therefore cannot make any bookings. If the designated number is “2”, then the guest will be able to make 2 bookings for the designated product prior to the check-in date. |
Important - Restaurant rules application
PMS Integration and Guest validation:
Restaurant rules can only be applied if PMS integration is enabled and bookings go through the Guest Validation step during the booking process. If the Guest Validation step is skipped, the rules will not be enforced.
Back-office bookings:
In the back-office booking process, restaurant rules are applied only if either the room number or the reservation code is used during Guest Validation.
Per room application:
Restaurant rules are enforced per room. If a guest has a reservation for two rooms, the rules will apply separately to each room.
Confirmed status required:
Restaurant rules apply only to bookings with a Confirmed status. If a booking is in any other status (e.g., pending), the rules will not be applied.
Booking Model – No Confirmation Required:
To ensure that availability is shown in real time and bookings are automatically confirmed, the Booking Model must be set to "No Confirmation Required". This is necessary because restaurant rules apply only to confirmed bookings.
Conflicting settings must be disabled:
Any setting that conflicts with restaurant rules- such as Multiple Bookings allowed- should be deactivated. Such settings may interfere with the rules, leading to system errors or unexpected behavior.
* Restaurant rules are available only upon request and require a PMS integration to be applied. Please contact your Customer Success Manager to activate them for your account.